School Research Centers & Public Service Units School Clinical & Diagnostic Services Units SVM Office of Research Programs Internal Web Site for Faculty, Staff, and Students Search SVM web sites Continuing Education Opportunities for Veterinarians How to Support the School SVM Research & Service Units Veterinary Medical Teaching Hospital Information and Resources for Prospective Students Teaching Programs at the School of Veterinary Medicine Administrative and Organizational Information about the School Learn About New Developments at the School Return to the School of Veterinary Medicine Home Page
   
CLAS
 
   

While every attempt is made to keep per diem rates stable, for budgeting purposes assume an annual increase of 5%.

     
Rate Code Species Housing CLAS Husbandry Rate FY1011 (A) Veterinary Services Rate FY 0809 (B) Total Rate FY1011
0093 Rodent/Rabbit First Day Extra  $                    2.19 $0.00 $2.19
0094 Cat/Dog First Day Extra  $                    3.90 $0.00 $3.90
0095 Large Animal First Day Extra  $                    8.96 $0.00 $8.96
  TOTAL 1st DAY EXTRA CHARGE        
0150 Mouse 1-4/conventional  $                    0.69 $0.11 $0.80
0151 Mouse 1-4/Conv./no feed  $                    0.65 $0.11 $0.76
0152 Mouse 5+/conventional  $                    0.93 $0.11 $1.04
0153 Mouse 1-4/Infectious  $                    0.75 $0.11 $0.86
0154 Mouse 5+/Infectious  $                    0.99 $0.11 $1.10
0155 Mouse 1-4/CLAS Mgr  $                    0.76 $0.11 $0.87
0156 Mouse 5+/CLAS MGR  $                    1.06 $0.11 $1.17
0160 Mouse 1-4/barrier  $                    0.89 $0.11 $1.00
0162 Mouse 5+/barrier  $                    1.18 $0.11 $1.29
0163 Mouse 1-4/M3 barrier  $                    0.96 $0.15 $1.11
0164 Mouse 5+/M3 barrier  $                    1.27 $0.15 $1.42
0167 Mouse 1-4/M3 no health  $                    0.96 $0.00 $0.96
0168 Mouse 5+/M3 no health  $                    1.27 $0.00 $1.27
new (0169) Mouse 1-4/barrier no feed  $                    0.82 $0.11 $0.93
new (0170) Mouse 5+/barrier no feed  $                    1.11 $0.11 $1.22
new (0171) Mouse MBP - no labor  $                    0.53 $0.11 $0.64
new (0172) Mouse 1-4/MBP M3 no mangagement  $                    1.00 $0.15 $1.15
new (0173) Mouse 5+/MBP M3 no mangagement  $                    1.31 $0.15 $1.46
  TOTAL MOUSE        
0201 Rat Full care  $                    0.77 $0.11 $0.88
0202 Rat Inv. Maint.  $                    0.40 $0.11 $0.51
0203 Rat No Feed  $                    0.66 $0.11 $0.77
new (0204) Rat Barrier Full care  $                    0.94 $0.11 $1.05
  TOTAL RAT        
0301 Gerbil Full care  $                    0.76 $0.00 $0.76
0401 Hamster Full care  $                    0.76 $0.10 $0.86
0402 Hamster No feed  $                    0.68 $0.10 $0.78
0501 Guinea Pig Full care  $                    1.43 $0.19 $1.62
  TOTAL OTHER RODENT        
0601 Rabbit Cage  $                    2.23 $0.00 $2.23
0602 Rabbit Rabbitry  $                    1.91 $0.00 $1.91
0603 Rabbit Cage/no feed  $                    1.44 $0.00 $1.44
new (0604) Rabbit Cage (Hi Fiber Feed)  $                    2.03 $0.00 $2.03
  TOTAL RABBIT        
0701 Cat Full care  $                    3.55 $0.00 $3.55
0703 Cat Invest. maint.  $                    1.01 $0.00 $1.01
0704 Cat No feed  $                    3.06 $0.00 $3.06
  TOTAL CAT        
0801 Dog Run  $                    8.00 $0.00 $8.00
0802 Dog Cage  $                    9.64 $0.00 $9.64
0803 Dog No feed/bedding  $                    6.53 $0.00 $6.53
0806 Dog Run/special feed  $                  10.16 $0.00 $10.16
1850 Varies Nutritional studies  $                    3.12 $0.00 $3.12
  TOTAL DOG        
0901 Chicken <5 weeks  $                    0.37 $0.00 $0.37
0902 Chicken >5 weeks/cage  $                    1.14 $0.00 $1.14
0903 Chicken >5 weeks/floor  $                    0.63 $0.00 $0.63
0904 Chicken >5 wks, invest.  $                    0.27 $0.00 $0.27
0905 Chicken <5 wks, invest.  $                    0.27 $0.00 $0.27
0906 Chicken >5 wks/fixed cage  $                    0.42 $0.00 $0.42
1004 Turkey >3 weeks  $                    1.09 $0.00 $1.09
  TOTAL POULTRY        
1101 Sheep/Goat Pasture  $                    3.93 $0.00 $3.93
1102 Sheep/Goat Pen  $                    7.32 $0.00 $7.32
1103 Sheep/Goat Barn  $                  12.41 $0.00 $12.41
1105 Sheep/Goat Invest. maint.  $                    4.24 $0.00 $4.24
  TOTAL SHEEP/GOAT        
1202 Swine Barn  $                  12.79 $0.00 $12.79
1203 Swine J-Kennels, Inv. Mt.  $                    5.16 $0.00 $5.16
1206 Swine J-Kennels  $                  10.25 $0.00 $10.25
  TOTAL SWINE        
1304 Calf Drop calf - 2 mos.  $                  17.79 $0.00 $17.79
1305 Calf Metal pen/<400#  $                  12.06 $0.00 $12.06
1306 Calf Barn/<400#  $                  15.74 $0.00 $15.74
1310 Cow Barn  $                  18.16 $0.00 $18.16
1312 Cow Pen/dry lot  $                  11.63 $0.00 $11.63
  TOTAL COW/CALF        
1407 Horse Barn  $                  17.72 $0.00 $17.72
1408 Pony Barn  $                  16.69 $0.00 $16.69
1409 Horse/Pony Pasture  $                    5.42 $0.00 $5.42
1410 Horse T-buildings  $                  24.18 $0.00 $24.18
1430 Horse Pen/dry lot  $                  10.02 $0.00 $10.02
1440 Pony Pen/dry lot  $                    8.32 $0.00 $8.32
  TOTAL HORSE/PONY        
1502 Primate Cage, full care  $                    9.59 $0.00 $9.59
  TOTAL PRIMATE        
1601 Bird (small) Floor/cage  $                    0.59 $0.00 $0.59
1602 Bird (owl) Floor/cage  $                    1.86 $0.00 $1.86
  TOTAL BIRD        
1701 Iguana Full care  $                    8.41 $0.00 $8.41
1702 Iguana PI purchased food  $                    6.84 $0.00 $6.84
1801 Frog - Large Per large tank  $                    6.66 $0.00 $6.66
1802 Frog - Small Per small tank  $                    1.59 $0.00 $1.59
1810 Salamander No feed  $                    2.91 $0.00 $2.91
1901 Ferret Not direct bedded  $                    4.53 $0.00 $4.53
1902 Ferret Direct bedded  $                    6.16 $0.00 $6.16
new (1903) Ferret Group housed  $                    5.27 $0.00 $5.27
  TOTAL OTHER        
(A) For CLAS rate questions please contact Kacey Donovan kcdonovan@ucdavis.edu or (530) 752-7180.

(B) The Veterinary Service rate recovers the costs of the health monitoring program for participating species. For Veterinary Service rate questions please contact the health monitoring coordinator for any questions regarding billing or the health monitoring program, The health monitoring coordinator can be contacted at animaltransfer@ucdavis.edu or 752-7244



School of Vet Med Home UC Davis Home Top of page
What's New | About | Teaching | Students | VMTH | Research | Gifts | Cont Ed | iWeb | Search
SVM Home | UC Davis | Top | Contacts